|
|
|
|
![]() |
|
|
|
||
![]() |
Benjamin Banneker, the son of Robert and Mary Bannaky, was born November 9, 1731 in Baltimore County, Maryland. His grandfather was a slave from Africa, and his grandmother was Molly Walsh, an indentured servant from England who had been sent to Maryland. His grandfather was known as Banna Ka, then later as Bannaky. | ||
| When Molly finished her seven years of bondage, she bought a farm along with two slaves to help her take care of it. She then freed both slaves and married one, Bannaky. They had several children, among them a daughter named Mary. When Mary Bannaky grew up, she bought a slave named Robert, married him and had several children, including Benjamin. | |||
| Benjamin Banneker grew up on the family farm. Around town it was known as "Bannaky Springs" because of fresh water springs on the land. Bannaky used ditches and little dams to control the water from the springs for irrigation. His work was so reliable that the Bannaky's crops flourished even in dry spells. The family of free blacks raised good tobacco crops all the time. | |||
| Molly, Banneker's grandmother, taught him and his brothers to read, using her Bible as a lesson book. There was no school in the valley for the boys to attend. Then, one summer, a Quaker school teacher came to live in the valley. He set up a school for boys. Benjamin Bannaky attended this school. The schoolmaster changed the spelling of his name to Banneker. At school he learned to write and do simple arithmetic. | |||
| When Banneker was twenty-one, a remarkable thing happened: he saw a patent watch. The watch belonged to a man named Josef Levi. Banneker was absolutely fascinated with the watch. He had never seen anything like it. Levi gave Banneker his watch. This was to change his life. Banneker took the watch apart to see how it worked. He carved similar watch pieces out of wood and made a clock of his own; the first striking clock to be made completely in America. Banneker's clock was so precise it struck every hour, on the hour, for forty years. His work on the clock led him to repair watches, clocks and sundials. Banneker even helped Joseph Ellicott to build a complex clock. Banneker became close friends with Ellicott and his brother George. They lent him books on astronomy and mathematics as well as instruments for observing the stars. Banneker taught himself astronomy and advanced mathematics. | |||
| Banneker's parents died, leaving him the farm, since his two sisters had married and moved away. Banneker built a "work cabin" with a skylight to study the stars and make calculations. Working largely alone, with few visitors, he compiled results which he published in his "Almanack."1 | |||
| Around this time, Major Andrew Ellicott, the Ellicotts' cousin, asked Banneker to help him survey the "Federal Territory." Banneker and Andrew Ellicott worked closely with Pierre L'Enfant, who was the architect in charge of planning Washington, D.C. L'Enfant was suddenly dismissed from project, due to his temper. When he left, he took the plans with him. Banneker [some other accounts say Andrew Ellicott] recreated the plans from memory, saving the U.S. government the effort and expense of having someone else design the capital. | |||
| Although Banneker recorded his celestial observations until he died, he stopped publishing his Almanac due to poor sales. He died on Sunday, October 9, 1806. For years he has been referred to as "the first [American] Negro Man of Science." | |||
| 1Benjamin Banneker's Pennsylvania, Delaware, Maryland and Virginia Almanack and Ephemeris for the Year of Our Lord, 1792; Being Bissextile, or Leap-Year, and the Sixteenth Year of American Independence; Baltimore, MD: Goddard & Angell, printers, 1797. | |||
|
Location of Gravestone Marker: Westchester Grade School Oella Road and Westchester Ave., Oella, MD |
|||
| Source: Internet | |||